MLS Real Estate in Daytona Beach
Grouped by Condominium Name
Daytona Beach has a population of aboout 66,000 people and is located in the Fun Coast of Florida. The city of Daytona Beach, The World's Most Famous Beach, is known for our beautiful, hard-packed sand that allows vehicles to drive on the beach in certain areas. This hard-packed sand made Daytona Beach a mecca for motorsports, and the old Daytona Beach Road Course hosted races for over 50 years. This was replaced in 1959 by Daytona International Speedway. The city is also the headquarters for NASCAR.
Daytona Beach hosts large groups of out-of-towners that descend upon the city for various events, notably Speedweeks in early February when over 200,000 NASCAR fans come to attend the season-opening Daytona 500. Other events include the NASCAR Coke Zero 400 race in July, Bike Week in early March, Biketoberfest in late October, and the 24 Hours of Daytona endurance race in January.
Daytona Beach Real Estate Listings Grouped by Condominium Name.
1 - Acqua Development (3) | 21 - Indigo Pines (1) |
2 - Aliki (1) | 22 - Indigo Point (1) |
3 - Aliki Forum (5) | 23 - Landmark (2) |
4 - Aliki Tower (2) | 24 - Marina Point (5) |
5 - Arlington House (1) | 25 - Mediterranean (1) |
6 - Bayshore (1) | 26 - New Colony House (1) |
7 - Bella Vista (1) | 27 - Ocean Jewels (2) |
8 - Bellair (4) | 28 - Ocean Jewels Club (5) |
9 - Berkley House (3) | 29 - Ocean Ritz (6) |
10 - Concord (1) | 30 - Ocean Walk (6) |
11 - Daytona Beach Club (3) | 31 - Ocean Winds (1) |
12 - Daytona Beach Golf & CC (2) | 32 - Pendleton Club (4) |
13 - Daytona Beach Resort (33) | 33 - Plaza Resort and Spa (20) |
14 - Daytona Inn (9) | 34 - Preserve at Rivers Edge (11) |
15 - Eastbank (1) | 35 - River House (6) |
16 - Fountain Beach (7) | 36 - River Place 100 (1) |
17 - Halifax Villas (1) | 37 - Select one (8) |
18 - Harbor View (5) | 38 - Towers (3) |
19 - Harbour Beach (2) | 39 - Vantage Pointe (2) |
20 - Horizons (1) |
Data provided is deemed reliable but is not guaranteed.